Albert Pujols decided to sign with the Los Angeles Angels after they offered more money than the Cardinals did. Once Miami was out of the picture, I figured Pujols would re-sign, but then the Angels came in with a ten year 250 million dollar deal. Its a big loss for the Redbirds, but its a contract the Angels will regret. Just look at the ARod deal the Yankees signed after 2007 when he was 32 like Pujols.
Pujols career stats
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | IBB | Pos | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 20 | STL-min | A,A+,AAA | 133 | 544 | 490 | 74 | 154 | 41 | 7 | 19 | 96 | 4 | 5 | 46 | 47 | .314 | .378 | .543 | .920 | 266 | 13 | 5 | 7 | PEO,POT,MEM · MIDW,CARL,PCL | |
2001 | 21 | STL | NL | 161 | 676 | 590 | 112 | 194 | 47 | 4 | 37 | 130 | 1 | 3 | 69 | 93 | .329 | .403 | .610 | 1.013 | 360 | 21 | 9 | 6 | 5379/D | AS,MVP-4,RoY-1,SS |
2002 | 22 | STL | NL | 157 | 675 | 590 | 118 | 185 | 40 | 2 | 34 | 127 | 2 | 4 | 72 | 69 | .314 | .394 | .561 | .955 | 331 | 20 | 9 | 13 | *753/D96 | MVP-2 |
2003 | 23 | STL | NL | 157 | 685 | 591 | 137 | 212 | 51 | 1 | 43 | 124 | 5 | 1 | 79 | 65 | .359 | .439 | .667 | 1.106 | 394 | 13 | 10 | 12 | *73/D | AS,MVP-2,SS |
2004 | 24 | STL | NL | 154 | 692 | 592 | 133 | 196 | 51 | 2 | 46 | 123 | 5 | 5 | 84 | 52 | .331 | .415 | .657 | 1.072 | 389 | 21 | 7 | 12 | *3/D | AS,MVP-3,SS |
2005 | 25 | STL | NL | 161 | 700 | 591 | 129 | 195 | 38 | 2 | 41 | 117 | 16 | 2 | 97 | 65 | .330 | .430 | .609 | 1.039 | 360 | 19 | 9 | 27 | *3 | AS,MVP-1 |
2006 | 26 | STL | NL | 143 | 634 | 535 | 119 | 177 | 33 | 1 | 49 | 137 | 7 | 2 | 92 | 50 | .331 | .431 | .671 | 1.102 | 359 | 20 | 4 | 28 | *3 | AS,MVP-2,GG |
2007 | 27 | STL | NL | 158 | 679 | 565 | 99 | 185 | 38 | 1 | 32 | 103 | 2 | 6 | 99 | 58 | .327 | .429 | .568 | .997 | 321 | 27 | 7 | 22 | *3 | AS,MVP-9 |
2008 | 28 | STL | NL | 148 | 641 | 524 | 100 | 187 | 44 | 0 | 37 | 116 | 7 | 3 | 104 | 54 | .357 | .462 | .653 | 1.114 | 342 | 16 | 5 | 34 | *3/D4 | AS,MVP-1,SS |
2009 | 29 | STL | NL | 160 | 700 | 568 | 124 | 186 | 45 | 1 | 47 | 135 | 16 | 4 | 115 | 64 | .327 | .443 | .658 | 1.101 | 374 | 23 | 9 | 44 | *3/D | AS,MVP-1,SS |
2010 | 30 | STL | NL | 159 | 700 | 587 | 115 | 183 | 39 | 1 | 42 | 118 | 14 | 4 | 103 | 76 | .312 | .414 | .596 | 1.011 | 350 | 23 | 4 | 38 | *3 | AS,MVP-2,GG,SS |
2011 | 31 | STL | NL | 147 | 651 | 579 | 105 | 173 | 29 | 0 | 37 | 99 | 9 | 1 | 61 | 58 | .299 | .366 | .541 | .906 | 313 | 29 | 4 | 15 | *3/5 | MVP-5 |
11 Seasons | 1705 | 7433 | 6312 | 1291 | 2073 | 455 | 15 | 445 | 1329 | 84 | 35 | 975 | 704 | .328 | .420 | .617 | 1.037 | 3893 | 232 | 77 | 251 | |||||
162 Game Avg. | 162 | 706 | 600 | 123 | 197 | 43 | 1 | 42 | 126 | 8 | 3 | 93 | 67 | .328 | .420 | .617 | 1.037 | 370 | 22 | 7 | 24 |
ARod | |||||||||||||||||||||||||
2008-2011 | |||||||||||||||||||||||||
Year | Age | Team | Games | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | IBB | Awards | |
2008 | 32 | NYY | AL | 138 | 594 | 510 | 104 | 154 | 33 | 0 | 35 | 103 | 18 | 3 | 65 | 117 | .302 | .392 | .573 | .965 | 292 | 16 | 14 | 9 | AS,MVP-8,SS |
2009 | 33 | NYY | AL | 124 | 535 | 444 | 78 | 127 | 17 | 1 | 30 | 100 | 14 | 2 | 80 | 97 | .286 | .402 | .532 | .933 | 236 | 13 | 8 | 7 | MVP-10 |
2010 | 34 | NYY | AL | 137 | 595 | 522 | 74 | 141 | 29 | 2 | 30 | 125 | 4 | 3 | 59 | 98 | .270 | .341 | .506 | .847 | 264 | 7 | 3 | 1 | AS,MVP-15 |
2011 | 35 | NYY | AL | 99 | 428 | 373 | 67 | 103 | 21 | 0 | 16 | 62 | 4 | 1 | 47 | 80 | .276 | .362 | .461 | .823 | 172 | 13 | 5 | 1 | AS |
18 Seasons | 2402 | 10634 | 9199 | 1824 | 2775 | 495 | 29 | 629 | 1893 | 305 | 73 | 1166 | 1916 | .302 | .386 | .567 | .953 | 5215 | 222 | 157 | 88 |
As you can see Pujols numbers have been declining for the last couple years. They are still All Star type seasons, but not worth 25 million a year. I still think Pujols will put up a few more big years, but as he gets older he most certainly will decline and recovering from injuries will take longer. Looking into the first four seasons into ARods 10 year 275 million dollar extension with the Yankees, his numbers have went down as he ages.
The Angels signed free agent left hander CJ Wilson as well, and should have a good team next year. But signing big name free agents doesn't always work, look at the 2011 Red Sox. However, they should have a top notch rotation with Jered Weaver, Danny Haren, Wilson, and Ervin Santana. Their lineup is stronger with Pujols, probably still not as good as the Rangers though. Torii Hunter and Howie Kendrick are there most established hitters, and Vernon Wells is on the decline. Rookie first baseman Mark Trumbo will probably move to third base or DH. The Angels do have up and coming outfielders Peter Bourjos and Mike Trout on their team as well. I expect them to make the playoffs, but there is no guarantee they will win a World Series with Pujols in the fold.
As for the Cardinals, Lance Berkman will move to first and Allen Craig will start at right field with Adron Chambers subbing in until he recovers from knee surgery. The Cardinals have discussed signing Carlos Beltran to a one year deal as well. The Cardinals should also look to upgrade their middle infield. Rafeal Furcal is not likely to come back, and there is not much on the free agent market now that Jose Reyes and Jimmy Rollins have signed new deals. I think Tyler Greene and Daniel Descalso will get a shot to play, but the Cards should look to make a trade to stabilize either second or short. Adam Wainwright is coming back from Tommy John surgery, and top prospect Shelby Miller could be ready sometime next year so the pitching should be better. Hopefully, GM John Mozeliak will use the Pujols money to upgrade other spots on the roster.
Pujols could of been a Cardinals icon like Stan Musial, but he chose money over being a lifetime Cardinal. His career route is more like Rogers Hornsby, who was traded after a salary dispute. Hornsby wanted more money after leading the Redbirds to the 1926 World Series championship, and ownership wouldn't budge and traded him to the Giants for fellow Hall of Fame second baseman Frankie Frisch. Hornsby was still really good for another 4-5 years, but he had his best years in St. Louis. It looks like Pujols will be getting a small statue after he retires instead of a big one like Musial. As for Pujols, the pressure is on him next year. If he slumps, Angel fans will be rough on him considering he hasn't done anything for that organization yet. 10 year deals are risky, especially for a player already in his 30s; and I think it will be an albratross for the Angels in 5 or 6 years.
No comments:
Post a Comment